Body Style | SUV | ||
Year | 2019 | ||
Mileage | 85000kM | ||
Transmission | Automatic | ||
Price | $8,000 |
Body Style | SUV | ||
Year | 2019 | ||
Mileage | 85000kM | ||
Transmission | Automatic | ||
Price | $8,000 |
Body Style | Pickup | ||||
Year | 2020 | ||||
Mileage | 125800kM | ||||
Transmission | MT | ||||
Price | $5,000 |
Body Style | Sedan | ||
Year | 2018 | ||
Mileage | 100000kM | ||
Transmission | Automatic | ||
Price | $5,500 |
Body Style | Sedan | ||
Year | 2017 | ||
Mileage | 100000kM | ||
Transmission | Automatic | ||
Price | $3,500 |
Body Style | Pickup | ||||
Year | 2020 | ||||
Mileage | 125800kM | ||||
Transmission | MT | ||||
Price | $5,000 |
Body Style | SUV | ||
Year | 2019 | ||
Mileage | 85000kM | ||
Transmission | Automatic | ||
Price | $8,000 |
Body Style | Sedan | ||
Year | 2018 | ||
Mileage | 100000kM | ||
Transmission | Automatic | ||
Price | $5,500 |
Body Style | Sedan | ||
Year | 2017 | ||
Mileage | 100000kM | ||
Transmission | Automatic | ||
Price | $3,500 |
Unlike the used carsfrom japan and Us. mos of the used cars in China are newerlusualy after 2017. And itis very suitable for the used car importing polcy of most ofthe African countries
Due to the competitive incentives among variou brands, the prices of new cars in China are very low, and the prices of used cars in China are also very competitive
Conforms to the posture habits of most African and Middle Eastern countries
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Proin hendrerit ipsum leo, nec posuere est sollicitudin a. Aenean ut rutrum urna, et fringilla risus. Nam rhoncus rhoncus sem, eu molestie turpis consectetur ut. Praesent erat dui, hendrerit sed porta at, tincidunt sit amet tortor.