خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
تصفية حسب حالة المركبة
- جديدة تمامًا 515
- مستعملة 1
الفلتر حسب نوع الوقود
Haval Xiaolong MAX
| Status of the car : Brand New | Engine: 1.5L 116 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4780 *1895 *1725 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 238 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 595 |
Haval Xiaolong PHEV
| Status of the car : Brand New | Engine: 1.5L 101 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 225/60 R18 | ||||||
| Size of the car(mm) : 4600*1877*1675 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 175 | Maximun Power(kw) : 132 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 375 |
Hongqi Guoya(Hybird)
| Status of the car : Brand New | Engine : 4.0T 490 horsepower V8 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Hybird | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 5353*1998*1511 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 360 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 680 |
Hongqi Guoyao
| Status of the car : Brand New | Engine : 4.0T 360 horsepower V8 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 275/50 R20 | ||||||
| Size of the car(mm) : 5695*2095*1985 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 265 | ||||||
| Transmission type : 8-speed automatic transmission | Maximun Topque(N.m) : 500 |
Hongqi H5
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : Mid-size car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4988*1875*1470 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 340 |
Hongqi H5(Hybird)
| Status of the car : Brand New | Engine : 1.5T 169 hp L4 | ||||||
| Class : Mid-size car | Drive Mode: 2WD | ||||||
| Type of Powper : Hybird | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4988*1875*1470 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 124 | ||||||
| Transmission type : 1st gear DHT | Maximun Topque(N.m) : 258 |
Hongqi H6
| Status of the car : Brand New | Engine : 2.0T 252 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R18 | ||||||
| Size of the car(mm) : 4730*1890*1680 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Hongqi H9(Gasoline)
| Status of the car : Brand New | Engine : 3.0T 337 hp V6 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 5137*1904*1498 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 245 | Maximun Power(kw) : 248 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 445 |
Hongqi H9(Hybird)
| Status of the car : Brand New | Engine : 2.0T 252 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 5137*1904*1498 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Hongqi HQ9
| Status of the car : Brand New | Engine : 2.0T 252 horsepower I4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 5222*2005*1935 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 8-speed automatic transmission | Maximun Topque(N.m) : 380 |
Hongqi HS3
| Status of the car : Brand New | Engine : 2.0T 252 hp L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4655*1900*1668 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Hongqi HS5
| Status of the car : Brand New | Engine : 2.0T 252hp L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4785*1905*1700 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 180 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 380 |
Language