خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
تصفية حسب حالة المركبة
- جديدة تمامًا 515
- مستعملة 1
الفلتر حسب نوع الوقود
Škoda Octavia PRO
| Status of the car : Brand New | Engine : 1.4T 150HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4753*1832*1469 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-speed dry dual-clutch transmission | Maximun Topque(N.m) : 250 |
Škoda Superb
| Status of the car : Brand New | Engine : 2.0T 186HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4869*1865*1489 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 320 |
Smart #1
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R19 | ||||||
| Size of the car(mm) : 4300*1822*1636 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 365 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 573 |
Smart #3
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4400*1844*1556 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 315 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 543 |
Smart #5
| Status of the car : Brand New | Engine: 1.5T 163 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/50 R19 | ||||||
| Size of the car(mm) : 4705*1920*1710 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 320 | ||||||
| Transmission type : 3-speed DHT | Maximun Topque(N.m) : 635 |
Subaru BRZ
| Status of the car : Brand New | Engine : 2.4L 234HP H4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/40 R18 | ||||||
| Size of the car(mm) : 4280*1775*1310 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 216 | Maximun Power(kw) : 172 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 250 |
Subaru Crosstrek
| Status of the car : Brand New | Engine : 2.5L 169HP H4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/60 R17 | ||||||
| Size of the car(mm) : 4495*1800*1600 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 203 | Maximun Power(kw) : 124 | ||||||
| Transmission type : CVT (Continuously Variable Transmission) with 8-speed manual mode | Maximun Topque(N.m) : 252 |
Subaru Outback
| Status of the car : Brand New | Engine : 2.5L 169HP H4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/60 R18 | ||||||
| Size of the car(mm) : 4880*1875*1670 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 124 | ||||||
| Transmission type : CVT (Continuously Variable Transmission) with 8-speed manual mode | Maximun Topque(N.m) : 252 |
Subaru WRX
| Status of the car : Brand New | Engine : 2.4T 275HP H4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4755*1795*1500 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 202 | ||||||
| Transmission type : CVT (Continuously Variable Transmission) with 8-speed manual mode | Maximun Topque(N.m) : 350 |
Tank 300
| Status of the car : Brand New | Engine : 2.4T 186 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : diesel fuel | Type of Wheels : 265/65 R17 | ||||||
| Size of the car(mm) : 4750*1930*1903 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 9-speed automatic transmission | Maximun Topque(N.m) : 490 |
Tank 400
| Status of the car : Brand New | Engine : 2.0T 252hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V light mixing system | Type of Wheels : 265/65 R18 | ||||||
| Size of the car(mm) : 4985 *1960 *1905 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 175 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 9-speed automatic transmission | Maximun Topque(N.m) : 385 |
Language