Inventario
¡Seleccione aquí el coche de sus sueños!
Tanto si se trata de un coche nuevo como de uno usado, new car or a used car, you’ll!
¡siempre encontrará el coche adecuado para usted desde China!
Filtro por marca
Filtro por clase
SUVSUV 3
SedanSedan 4
MPVMPV 2
Filtro por tipo de potencia
- Nuevo 9
Filtrar por tipo de energía
ZEEKR 001
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels: 255/45 R21 | ||||||
| Size of the car(mm) : 4977*1999*1533 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 280 | Maximun Power(kw) : 680 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 913 |
ZEEKR 001 FR
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 265/40 R22 Rear tire: 295/35 R22 |
||||||
| Size of the car(mm) : 5018*1999*1545 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 280 | Maximun Power(kw) : 930 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 1280 |
ZEEKR 007
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 245/40 ZR20 Rear tire: 265/35 ZR20 |
||||||
| Size of the car(mm) : 4880*1900*1448 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 475 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 710 |
ZEEKR 007GT
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels:245/45 R19 | ||||||
| Size of the car(mm) : 4864*1900*1445 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 475 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 710 |
ZEEKR 009
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : MPV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels: 265/45 R20 | ||||||
| Size of the car(mm) : 5217*2024*1812 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 580 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 810 |
ZEEKR 7X
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : Suv | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels: 255/50 R19 | ||||||
| Size of the car(mm) : 4825*1930*1656 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 475 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 710 |
ZEEKR 9X
| Status of the car : Brand New | Motor type : 2.0T 279 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels: 285/45 R22 | ||||||
| Size of the car(mm) : 5239*2029*1819 | Fuel grade: No. 95 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 205 | ||||||
| gearbox : 1 gear DHT | Maximun Topque(N.m) : 365 |
ZEEKR MIX
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels: 235/55 R19 | ||||||
| Size of the car(mm) : 4688*1995*1755 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 310 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 440 |
ZEEKR X
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : Suv | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels:235/50 R19 | ||||||
| Size of the car(mm) : 4450*1836*1572 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 315 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 543 |
Language