Inventaire
Veuillez sélectionner ici les voitures de vos rêves !
Qu'il s'agisse d'une voiture neuve ou d'une voiture d'occasion, aucun doute ! new car or a used car, you’ll!
vous trouverez toujours la voiture qui vous convient en Chine.
Filtrer par prix
Filtrer par marque
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrer par classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrer par type de puissance
- Neuf 515
- D’occasion 1
Filtrer par type d'énergie
Baojun Yunhai
| Status of the car : Brand New | Motor type : PM/Syn | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 225/55 R18 | ||||||
| Size of the car(mm) : 4541*1880*1608 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 310 |
Beijing EU5
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4650*1820*1520 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 120 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
Beijing EU5 PLUS
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4670*1820*1520 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 120 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
Beijing EU7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4815*1835*1528 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 155 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 300 |
Beijing EX5
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4480*1837*1673 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 300 |
Beijing Magic Cube
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 4620*1886*1680 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 305 |
Beijing U5 PLUS
| Status of the car : Brand New | Engine : 1.5L 113HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R16 | ||||||
| Size of the car(mm) : 4745*1892*1715 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 83 | ||||||
| Transmission type : CVT Continuously Variable Transmission | Maximun Topque(N.m) : 142 |
Beijing X7
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4745*1892*1715 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 305 |
BMW 2 Series
| Status of the car : Brand New | Engine : 2.0T 204 hp L4 | ||||||
| Class : Compact car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/40 R19 | ||||||
| Size of the car(mm) : 4663*1801*1457 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 237 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 400 |
BMW 5 Series
| Status of the car : Brand New | Engine : 2.0T 258 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels :
|
||||||
| Size of the car(mm) : 5175*1900*1520 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 190 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 400 |
BMW M235L
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R19 | ||||||
| Size of the car(mm) : 4660*1801*1449 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 221 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 400 |
BMW X1
| Status of the car : Brand New | Engine : 2.0T 204 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 4616*1845 *1641 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 227 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
Language