Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
BYD Yuan PLUS
| Status of the car : Brand New | Engine : Pure electric | ||||||
| Class : Suv | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4455*1875*1615 | Type of support : Electric assist | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 150 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 310 |
BYD Yuan Pro
| Status of the car : Brand New | Engine : Pure electric | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 205/60 R16 | ||||||
| Size of the car(mm) : 4375*1785*1680 | Type of support : Electric assist | ||||||
| Top Speed(km/h) : 130 | Maximun Power(kw) : 70 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 180 |
BYD Yuan UP
| Status of the car : Brand New | Engine : Pure electric | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/65 R16 | ||||||
| Size of the car(mm) : 4765*1837*1515 | Type of support : Electric assist | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 130 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 290 |
Cadillac CT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R18 | ||||||
| Size of the car(mm) : 4760*1815*1428 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac CT5
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 4930*1883*1445 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac CT6
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 5223*1890*1480 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac GT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4633*1878*1535 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac IQ Lyriq
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 265/50 R20 | ||||||
| Size of the car(mm) : 5003*1977*1637 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 250 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 440 |
Cadillac IQ Optiq
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/50 R20 | ||||||
| Size of the car(mm) : 4822*1912*1643 | Motor type: Front permanent magnet / synchronous, rear induction / asynchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 250 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 440 |
Cadillac XT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4602*1881*1638 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac XT5
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R20 | ||||||
| Size of the car(mm) : 4888*1957*1694 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac XT6
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R20 | ||||||
| Size of the car(mm) : 5056*1964*1780 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Language