Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Ford Tourneo Custom
| Status of the car : Brand New | Engine : 2.0T 220HP L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/65 R16 | ||||||
| Size of the car(mm) : 4974*2095*1986 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 9AT | Maximun Topque(N.m) : 350 |
GAC Honda-Accord
| Status of the car : Brand New | Engine : 1.5T 192HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R19 | ||||||
| Size of the car(mm) : 4980*1862*1449 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 186 | Maximun Power(kw) : 141 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 260 |
GAC Honda-AVANCIER
| Status of the car : Brand New | Engine : 2.0T 261 hp L4 | ||||||
| Class : Mid-size SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/55 R19 | ||||||
| Size of the car(mm) : 4858*1942*1675 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 208 | Maximun Power(kw) : 192 | ||||||
| Transmission type : 9-speed manual transmission | Maximun Topque(N.m) : 370 |
GAC Honda-BREEZE
| Status of the car : Brand New | Engine : 1.5T 193HP L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4716*1866*1681 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 188 | Maximun Power(kw) : 142 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 243 |
GAC Honda-CRIDER(Gasoline)
| Status of the car : Brand New | Engine : 1.0T 122HP L3 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R16 | ||||||
| Size of the car(mm) : 4766*1804*1509 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 90 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 173 |
GAC Honda-CRIDER(Hybird)
| Status of the car : Brand New | Engine : 1.5L 109HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4766*1804*1509 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 80 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 134 |
GAC Honda-Fit
| Status of the car : Brand New | Engine : 1.5L 124HP L4 | ||||||
| Class : Small car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 185/60 R15 | ||||||
| Size of the car(mm) : 4125*1694*1537 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 188 | Maximun Power(kw) : 91 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 145 |
GAC Honda-Odyssey
| Status of the car : Brand New | Engine : 2.0L 146HP I4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4861*1820*1712 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 107 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 175 |
GAC Honda-Style
| Status of the car : Brand New | Engine : 1.5T 182HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4563*1802*1420 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 208 | Maximun Power(kw) : 134 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 240 |
GAC Honda-Style
| Status of the car : Brand New | Engine : 2.0L 143HP I4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Hybird | Type of Wheels : 215/55 R16 | ||||||
| Size of the car(mm) : 4689*1802*1415 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 105 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) :182 |
GAC Honda-VELZ
| Status of the car : Brand New | Engine : 1.5L 124HP L4 | ||||||
| Class : Small SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/60 R17 | ||||||
| Size of the car(mm) : 4380*1790*1590 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 178 | Maximun Power(kw) : 91 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 145 |
Geely Binrui
| Status of the car : Brand New | Engine :1.5T 181 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/50 R17 | ||||||
| Size of the car(mm) : 4710*1795*1455 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 133 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Language