Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Haval Big Dog PLUS
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R19 | ||||||
| Size of the car(mm) : 4705*1908*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 385 |
Haval Big Dog PLUS PHEV
| Status of the car : Brand New | Engine: 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/55 R19 | ||||||
| Size of the car(mm) : 4705*1908*1780 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 272 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 750 |
Haval Chitu
| Status of the car : Brand New | Engine : 1.5T 184HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4470*1898*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 135 | ||||||
| Transmission type : 7-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 275 |
Haval Dargo
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R19 | ||||||
| Size of the car(mm) : 4620*1890*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 385 |
Haval H5
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/70 R17 | ||||||
| Size of the car(mm) : 5190*1905*1864 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval H6
| Status of the car : Brand New | Engine : 1.5T 150HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4645*1860*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 165 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 218 |
Haval H6 PHEV
| Status of the car : Brand New | Engine: 1.5T 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4683*1886*1730 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 240 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 530 |
Haval H6L
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4800*1895*1730 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 215 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 385 |
Haval H9
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 265/60 R18 | ||||||
| Size of the car(mm) : 5070*1960*1930 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval Raptor
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/60 R19 | ||||||
| Size of the car(mm) : 4800*1950*1843 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval Raptor PHEV
| Status of the car : Brand New | Engine: 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/60 R19 | ||||||
| Size of the car(mm) : 4800*1950*1843 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 330 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 750 |
Haval Shenshou
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4780*1890*1675 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 7-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 345 |
Language