Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Hongqi HS5
| Status of the car : Brand New | Engine : 2.0T 252 hp L4 | ||||||
| Class : Mid-size SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4785*1905*1700 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 180 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Hongqi HS7
| Status of the car : Brand New | Engine : 2.0T 252 hp L4 | ||||||
| Class : Medium and large SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : 235/55 R20 | ||||||
| Size of the car(mm) : 4995*1960*1760 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 185 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Hyundai-Beijing Hyundai ix35
| Status of the car : Brand New | Engine : 2.0L 160 hp I4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4475*1850*1685 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 187 | Maximun Power(kw) : 118 | ||||||
| Transmission type : 6-speed automatic | Maximun Topque(N.m) : 193 |
Hyundai-Custo
| Status of the car : Brand New | Engine : 2.0T 236hp L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4950*1850*1734 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 173.6 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 353 |
Hyundai-Elantra
| Status of the car : Brand New | Engine : 1.4T 140hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/40 R18 | ||||||
| Size of the car(mm) : 4725*1810*1415 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 208 | Maximun Power(kw) : 103 | ||||||
| Transmission type : 7-speed dry dual clutch | Maximun Topque(N.m) : 211 |
Hyundai-Fiesta
| Status of the car : Brand New | Engine :1.5T 200hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/40 R18 | ||||||
| Size of the car(mm) : 4690*1790*1425 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 147 | ||||||
| Transmission type : 7-speed dry dual clutch | Maximun Topque(N.m) : 253 |
Hyundai-Santa
| Status of the car : Brand New | Engine : 2.0T 247hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R21 | ||||||
| Size of the car(mm) : 4830*1900*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 182 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 353 |
Hyundai-Sonata
| Status of the car : Brand New | Engine : 2.0T 250hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 4945*1860*1450 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 353 |
Hyundai-Tucson
| Status of the car : Brand New | Engine : 1.5T 200hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4670*1865*1690 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 147 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 253 |
IM L6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4937*1960*1474 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 268 | Maximun Power(kw) : 579 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 800 |
IM L7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 245/40 R20 Rear tire: 275/35 R20 |
||||||
| Size of the car(mm) : 5108*1960*1485 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 425 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 725 |
IM LS6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R20 | ||||||
| Size of the car(mm) : 4937*1988*1671 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 252 | Maximun Power(kw) : 500 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 800 |
Language