Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Lexus LM
| Status of the car : Brand New | Engine : 2.4T 271HP L4 | ||||||
| Class : MPV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 5125*1890*1955 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 270 | ||||||
| Transmission type : 6AT | Maximun Topque(N.m) : 460 |
Lexus LS
| Status of the car : Brand New | Engine : 3.5L 299HP V6 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 5235*1900*1450 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 264 | ||||||
| Transmission type : E-CVT + Automatic Transmission (10-speed simulated) | Maximun Topque(N.m) : – |
Lexus LX
| Status of the car : Brand New | Engine : 3.5T 408HP V6 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 265/50 R22 | ||||||
| Size of the car(mm) : 5115*1990*1895 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 336 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 790 |
Lexus NX
| Status of the car : Brand New | Engine : 2.5L 189HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4660*1865*1660 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 179 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 241 |
Lexus NX New Energy
| Status of the car : Brand New | Engine: 2.5L 185 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4660*1865*1660 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 136 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 228 |
Lexus RX
| Status of the car : Brand New | Engine : 2.4T 271HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 235/50 R21 | ||||||
| Size of the car(mm) : 4890*1920*1695 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 273 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 380 |
Lexus RX New Energy
| Status of the car : Brand New | Engine: 2.5L 185 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/50 R21 | ||||||
| Size of the car(mm) : 4890*1920*1695 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 136 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 228 |
Lexus RZ
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R20 | ||||||
| Size of the car(mm) : 4805*1895*1635 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 434.8 |
Lexus UX
| Status of the car : Brand New | Engine : 2.0L 152HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 215/60 R17 | ||||||
| Size of the car(mm) : 4660*1865*1660 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 177 | Maximun Power(kw) : 146 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 188 |
Li i6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4950*1935*1670 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li i8
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5085*1960*1740 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li L6
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4925*1960*1735 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 300 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 529 |
Language