Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Li L7
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5050*1995*1750 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L8
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5080*1995*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L9
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5218*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li MEGA
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : MPV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/60 R18 | ||||||
| Size of the car(mm) : 5350*1965*1850 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 542 |
Lynk & Co 01
| Status of the car : Brand New | Engine : 2.0T 254 hp L4 | ||||||
| Class :SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R20 | ||||||
| Size of the car(mm) : 4549*1860*1689 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
Lynk & Co 03
| Status of the car : Brand New | Engine : 2.0T 309hp L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/35 R19 | ||||||
| Size of the car(mm) : 4697*1843*1456 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 227 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 420 |
Lynk & Co 05
| Status of the car : Brand New | Engine : 2.0T 265 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 4614*1879*1628 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 195 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Lynk & Co 06
| Status of the car : Brand New | Engine : 1.5T 181 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4350*1820*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 290 | Maximun Power(kw) : 133 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Lynk & Co 09
| Status of the car : Brand New | Engine : 2.0T 254 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4785*1905*1700 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 215 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
Mazda 3 Axela
| Status of the car : Brand New | Engine : 2.0L 158HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/45 R18 | ||||||
| Size of the car(mm) : 4662*1797*1445 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 213 | Maximun Power(kw) : 116 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 202 |
Mazda CX-30
| Status of the car : Brand New | Engine : 2.0L 158HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4395*1797*1545 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 116 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 220 |
Mazda CX-5
| Status of the car : Brand New | Engine : 2.0L 155HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/65 R17 | ||||||
| Size of the car(mm) : 4575*1842*1685 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 187 | Maximun Power(kw) : 114 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 200 |
Language