Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Mazda CX-50
| Status of the car : Brand New | Engine : 2.5L 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 4785*1920*1638 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 250 |
Mazda EZ-6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4921*1890*1485 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 190 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 320 |
Mazda EZ-60
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4850*1935*1620 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 190 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 290 |
Mengshi 917
| Status of the car : Brand New | Engine : Range Extender 197 HP | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Extended-Range | Type of Wheels : 275/65 R20 | ||||||
| Size of the car(mm) : 4987*2080*1935 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 191 | Maximun Power(kw) : 600 | ||||||
| Transmission type : 2-speed automatic | Maximun Topque(N.m) : 1050 |
Mengshi M800
| Status of the car : Brand New | Engine : 1.5T 197 HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Extended-Range | Type of Wheels : 295/60 R20LT | ||||||
| Size of the car(mm) : 5136*2172*2063 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 600 | ||||||
| Transmission type : 2-speed automatic | Maximun Topque(N.m) : 1050 |
Mengshi M817
| Status of the car : Brand New | Engine : 1.5T 197HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in Hybrid | Type of Wheels : 275/60 R20 | ||||||
| Size of the car(mm) : 5100*1998*1899 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 505 | ||||||
| Transmission type : 2-speed DHT | Maximun Topque(N.m) : 848 |
Mercedes Vito
| Status of the car : Brand New | Engine : 2.0T 231 hp L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 235/55 R17 | ||||||
| Size of the car(mm) : 5370*1928*1880 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 170 | ||||||
| Transmission type : 9-speed manual and automatic transmission | Maximun Topque(N.m) : 370 |
Mercedes-Benz A-Class
| Status of the car : Brand New | Engine : 1.3T 163 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R17 | ||||||
| Size of the car(mm) : 4630*1796*1459 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 120 | ||||||
| Transmission type : 7-speed moisture-sensing dual-clutch | Maximun Topque(N.m) : 270 |
Mercedes-Benz A-Class AMG
| Status of the car : Brand New | Engine : 2.0T 306 hp L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 235/35 R19 | ||||||
| Size of the car(mm) : 4630*1796*1416 | Fuel Grade : #98 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 225 | ||||||
| Transmission type : 8-speed wet dual-clutch | Maximun Topque(N.m) : 400 |
Mercedes-Benz C-Class
| Status of the car : Brand New | Engine : 1.5T 204HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels :
|
||||||
| Size of the car(mm) : 4882*1820*1461 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 236 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 9-speed manual transmission | Maximun Topque(N.m) : 300 |
Mercedes-Benz E-Class
| Status of the car : Brand New | Engine : 2.0T 258 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels :
|
||||||
| Size of the car(mm) : 5092*1880*1493 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 245 | Maximun Power(kw) : 190 | ||||||
| Transmission type : 9-speed manual transmission | Maximun Topque(N.m) : 400 |
Mercedes-Benz GLA
| Status of the car : Brand New | Engine : 2.0T 190 hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 235/55 R18 | ||||||
| Size of the car(mm) : 4427*1834*1610 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 217 | Maximun Power(kw) : 140 | ||||||
| Transmission type : 8-speed wet dual-clutch | Maximun Topque(N.m) : 300 |
Language