Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filter by Type of power
Volkswagen Tanyue
| Status of the car : Brand New | Engine : 2.0T 220 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4949*2015*1772 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 350 |
Volkswagen Tanyue
| Status of the car : Brand New | Engine : 2.0T 220 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 4695*1866*1684 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 350 |
Volkswagen Tayron X
| Status of the car : Brand New | Engine : 2.0T 186 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4622*1860*1661 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 320 |
Volkswagen Teramont
| Status of the car : Brand New | Engine : 2.0T 272 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5158*1991*1788 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 200 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 400 |
Volkswagen Tharu
| Status of the car : Brand New | Engine : 1.5T 160 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R17 | ||||||
| Size of the car(mm) : 4355*1762*1605 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 118 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 250 |
Volkswagen Tiguan L
| Status of the car : Brand New | Engine : 2.0T 220 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 4735*1859*1682 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 350 |
Volkswagen Tiguan X
| Status of the car : Brand New | Engine : 2.0T 186 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R20 | ||||||
| Size of the car(mm) : 4764*1859*1628 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 320 |
Volkswagen Touran
| Status of the car : Brand New | Engine : 1.4T 150 horsepower L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4537*1834*1682 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 250 |
Volkswagen Viloran
| Status of the car : Brand New | Engine : 2.0T 220 horsepower L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R20 | ||||||
| Size of the car(mm) : 5346*1976*1781 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 350 |
VOYAH Chasing Light
| Status of the car : Brand New | Engine: 1.5T 136 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 5088*1970*1505 | Fuel Grade: No.95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 390 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 810 |
VOYAH Dreamer
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : MPVs | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5315*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 490 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 915 |
VOYAH FREE
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4905*1950*1645 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 360 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 720 |
Language