Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filter by Type of power
Volvo XC90
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4953*1958*1776 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 420 |
Volvo XC90 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4953*1958*1772 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
VOYAH Chasing Light
| Status of the car : Brand New | Engine: 1.5T 136 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 5088*1970*1505 | Fuel Grade: No.95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 390 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 810 |
VOYAH Dreamer
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : MPVs | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5315*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 490 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 915 |
VOYAH FREE
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4905*1950*1645 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 360 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 720 |
VOYAH Taishan
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 275/45 R22 | ||||||
| Size of the car(mm) : 5230*2025*1817 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 110 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 220 |
VOYAH Zhiyin
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4810*1900*1636 | Motor type: PM/Syn; | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 395 |
Wuling Hongguang
| Status of the car : Brand New | Engine : 1.5L 99 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 185/70 R14 | ||||||
| Size of the car(mm) : 4420×1685×1770 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 155 | Maximun Power(kw) : 73 | ||||||
| Transmission type : 6-speed manual | Maximun Topque(N.m) : 140 |
Wuling Hongguang PLUS
| Status of the car : Brand New | Engine : 1.5T 147 horsepower L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/65 R16 | ||||||
| Size of the car(mm) : 4720*1840*1810 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 108 | ||||||
| Transmission type : 6-speed manual | Maximun Topque(N.m) : 250 |
Wuling Hongguang S3
| Status of the car : Brand New | Engine : 1.5T 147 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/65 R16 | ||||||
| Size of the car(mm) : 4655*1735*1790 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 175 | Maximun Power(kw) : 108 | ||||||
| Transmission type : 6-speed manual | Maximun Topque(N.m) : 250 |
Wuling Hongguang V
| Status of the car : Brand New | Engine : 1.5L 99 horsepower L4 | ||||||
| Class : Microface | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 165 R14LT | ||||||
| Size of the car(mm) : 4425×1670×1860 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 120 | Maximun Power(kw) : 73 | ||||||
| Transmission type : 6-speed manual | Maximun Topque(N.m) : 140 |
Wuling Jiachen
| Status of the car : Brand New | Engine : 2.0L 136 horsepower L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4785*1820*1785 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 140 | Maximun Power(kw) : 100 | ||||||
| Transmission type : 1 gear DHT | Maximun Topque(N.m) : 175 |
Language