Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por Tipo de Energia
GEELY Preface
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4785*1869*1469 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 215 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
GEELY Preface(Hybird)
| Status of the car : Brand New | Engine : 1.5T 163 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Hybird | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4825*1880*1469 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 120 | ||||||
| Transmission type : 3-speed DHT | Maximun Topque(N.m) : 255 |
GreatWall Kongang Pao
| Status of the car : Brand New | Engine : 2.0T 190HP L4 | ||||||
| Class : Pick up | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/65 R17 | ||||||
| Size of the car(mm) : 5635*1880*1825 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 140 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 360 |
GreatWall Pao
| Status of the car : Brand New | Engine : 2.0T 218HP L4 | ||||||
| Class : Pick up | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 265/60 R18 | ||||||
| Size of the car(mm) : 5416*1947*1886 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 192 | Maximun Power(kw) : 160 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 380 |
GreatWall Pao EV
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Pick up | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 225/45 R18 Rear tire: 255/40 R18 |
||||||
| Size of the car(mm) : 5602×1883×1884 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 150 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 300 |
GreatWall Shanhai Pao
| Status of the car : Brand New | Engine : 2.4T 186HP L4 | ||||||
| Class : Pick up | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 265/60 R18 | ||||||
| Size of the car(mm) : 5635*1880*1825 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 155 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 9-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 480 |
GreatWall Shanhai Pao Hi4-T
| Status of the car : Brand New | Engine: 2.0T 252 horsepower L4 | ||||||
| Class : Pick up | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 265/65 R18 | ||||||
| Size of the car(mm) : 5462*1992*1960 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 300 | ||||||
| Transmission type : 9-speed Auto-Manual Transmission | Maximun Topque(N.m) : 750 |
GreatWall Wingle 5
| Status of the car : Brand New | Engine : 2.0T 139HP L4 | ||||||
| Class : Pick up | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 235/70 R16 | ||||||
| Size of the car(mm) : 5403*1800*1730 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 155 | Maximun Power(kw) : 102 | ||||||
| Transmission type : 6-speed Manual Transmission | Maximun Topque(N.m) : 330 |
GreatWall Wingle 7
| Status of the car : Brand New | Engine : 2.0T 139HP L4 | ||||||
| Class : Pick up | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 235/70 R16 | ||||||
| Size of the car(mm) : 5425*1800*1740 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 102 | ||||||
| Transmission type : 6-speed Manual Transmission | Maximun Topque(N.m) : 330 |
Guangqi Honda-ZR-V(Gasoline)
| Status of the car : Brand New | Engine : 1.5T 182HP L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4568*1840*1611 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 192 | Maximun Power(kw) : 134 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 240 |
Guangqi Honda-ZR-V(Hybird)
| Status of the car : Brand New | Engine : 2.0L 143HP I4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4568*1840*1611 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 166 | Maximun Power(kw) : 135 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 315 |
Haibao 06 DM-i Touring Version
| Status of the car : Brand New | Engine : 1.5T 101 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4850*1890*1505 | Fuel grade : No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 74 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 126 |
Language