Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filtrar por Tipo de Energia
Kia K3
| Status of the car : Brand New | Engine : 1.5L 115 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R16 | ||||||
| Size of the car(mm) : 4666*1780*1450 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 84.5 | ||||||
| Transmission type : CVT Continuous Variable Transmission | Maximun Topque(N.m) : 143.9 |
Kia K5
| Status of the car : Brand New | Engine : 2.0T 240 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 4980*1860*1445 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 173.6 | ||||||
| Transmission type : 8-speed manual and automatic transmission | Maximun Topque(N.m) : 353 |
Kia Morning
| Status of the car : Brand New | Engine : 1.4L 95 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 175/70 R14 | ||||||
| Size of the car(mm) : 4300*1700*1460 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 70 | ||||||
| Transmission type : 4-speed automatic | Maximun Topque(N.m) : 132 |
Kia Shibo Tuojie (Sportage)
| Status of the car : Brand New | Engine : 2.0T 236 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4670*1865*1680 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 173.6 | ||||||
| Transmission type : 8-speed manual and automatic transmission | Maximun Topque(N.m) : 353 |
Kia Sonet
| Status of the car : Brand New | Engine : 1.5L 115 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R16 | ||||||
| Size of the car(mm) : 4110*1790*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 172 | Maximun Power(kw) : 84.7 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 144 |
Kia Sportage
| Status of the car : Brand New | Engine : 1.5T 200 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4530*1850*1700 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 147 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 253 |
Kia Stonic
| Status of the car : Brand New | Engine : 1.4L 100 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 195/60 R16 | ||||||
| Size of the car(mm) : 4100*1735*1533 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 176 | Maximun Power(kw) : 73.6 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 132.4 |
Leapmotor B01
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4770*1880*1490 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 132 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 175 |
Leapmotor B10
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Front tire : 225/50 R18 Rear tire : 235/50 R18 |
||||||
| Size of the car(mm) : 4515*1885*1655 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
Leapmotor C01
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R18 | ||||||
| Size of the car(mm) : 5050*1902*1509 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor C10
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/55 R18 | ||||||
| Size of the car(mm) : 4739*1900*1680 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor C11
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4780*1905*1658 | Motor type : PM/Syn | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 220 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Language