Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por Tipo de Energia
Kia Sportage
| Status of the car : Brand New | Engine : 1.5T 200 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4530*1850*1700 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 147 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 253 |
Kia Stonic
| Status of the car : Brand New | Engine : 1.4L 100 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 195/60 R16 | ||||||
| Size of the car(mm) : 4100*1735*1533 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 176 | Maximun Power(kw) : 73.6 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 132.4 |
Leapmotor B01
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4770*1880*1490 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 132 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 175 |
Leapmotor B10
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Front tire : 225/50 R18 Rear tire : 235/50 R18 |
||||||
| Size of the car(mm) : 4515*1885*1655 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
Leapmotor C01
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R18 | ||||||
| Size of the car(mm) : 5050*1902*1509 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor C10
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/55 R18 | ||||||
| Size of the car(mm) : 4739*1900*1680 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor C11
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4780*1905*1658 | Motor type : PM/Syn | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 220 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor C16
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Front tire : 245/45 R21 Rear tire : 255/45 R21 |
||||||
| Size of the car(mm) : 4915*1905*1770 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 360 |
Leapmotor T03
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode : 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 165/65 R15 | ||||||
| Size of the car(mm) : 3620*1652*1592 | Motor type : Synchronous permanent magnet | ||||||
| Top Speed(km/h) : 100 | Maximun Power(kw) : 80 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 158 |
Lexus ES
| Status of the car : Brand New | Engine : 2.5L 178HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4975*1866*1447 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 160 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 206 |
Lexus GX
| Status of the car : Brand New | Engine : 2.4T 282HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 265/50 R22 | ||||||
| Size of the car(mm) : 4960*1980*1935 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 175 | Maximun Power(kw) : 243 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 360 |
Lexus LC
| Status of the car : Brand New | Engine : 3.5L 299HP V6 | ||||||
| Class : Sports car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : Front tire: 245/40 R21 Rear tire: 275/35 R21 |
||||||
| Size of the car(mm) : 4770*1920*1345 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 264 | ||||||
| Transmission type : E-CVT + Automatic Transmission (10-speed simulated) | Maximun Topque(N.m) : 350 |
Language