Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por Tipo de Energia
Nissan-X-Trail
| Status of the car : Brand New | Engine : 2.0T 151hp L4 | ||||||
| Class : Suv | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/65 R17 | ||||||
| Size of the car(mm) : 4675*1820*1722 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 183 | Maximun Power(kw) : 111 | ||||||
| Transmission type : CVT continuously variable transmission (simulated 7 gears) | Maximun Topque(N.m) : 194 |
Ora 5 EV
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/60 R18 | ||||||
| Size of the car(mm) : 4471*1844*1641 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 260 |
Ora Ballet Cat
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4401*1867*1633 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 171 | Maximun Power(kw) : 126 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 250 |
Ora Good Cat
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4242*1825*1632 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 126 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 220 |
Ora Good Cat GT
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4254*1848*1632 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 126 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 220 |
Ora Lightning Cat
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R19 | ||||||
| Size of the car(mm) : 4871*1862*1500 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 340 |
Polestar 2
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4606*1859*1482 | Motor type: Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 310 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 740 |
Polestar 3
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 265/40 R22 | ||||||
| Size of the car(mm) : 4900*1935*1627 | Motor type: Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 380 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 910 |
Škoda Kamiq
| Status of the car : Brand New | Engine : 1.5L 109HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R17 | ||||||
| Size of the car(mm) : 4409*1781*1606 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 178 | Maximun Power(kw) : 80 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 141 |
Škoda Karoq
| Status of the car : Brand New | Engine : 1.4T 150HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4432*1841*1614 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 198 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-Speed Dry Dual-Clutch Transmission | Maximun Topque(N.m) : 250 |
Škoda Kodiaq
| Status of the car : Brand New | Engine : 2.0T 220HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4869*1865*1489 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 350 |
Škoda Kodiaq GT
| Status of the car : Brand New | Engine : 2.0T 186HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4634*1883*1649 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 320 |
Language