Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por Tipo de Energia
Audi Q6L e-tron
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 255/45 R21 Rear tire: 285/40 R21 |
||||||
| Size of the car(mm) : 4884*1965*1694 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 205 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 460 |
Audi Q6L Sportback e-tron
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 255/45 R21 Rear tire: 285/40 R21 |
||||||
| Size of the car(mm) : 4884*1965*1656 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 205 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 460 |
Avatr 06
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous. | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 255/45 R20 | ||||||
| Size of the car(mm) : 4855*1960*1450 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 440 | ||||||
| gearbox : Electric vehicle single-speed transmission |
Maximun Topque(N.m) : 645 |
Avatr 07
| Status of the car : Brand New | Engine : 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Wheels tire: 255/50 R20 | ||||||
| Size of the car(mm) : 4825*1980*1605 | Fuel grade: No. 92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 115 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 365 |
Avatr 11
| Status of the car : Brand New | Motor type : Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 255/45 R20 | ||||||
| Size of the car(mm) : 4895*1970*1601 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 402 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 687 |
Avatr 12
| Status of the car : Brand New | Motor type : Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 265/40 R21 | ||||||
| Size of the car(mm) : 5020*1999*1450 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 402 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 687 |
Baojun E6
| Status of the car : Brand New | Motor type : PM/Syn | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 215/60 R17 | ||||||
| Size of the car(mm) : 4541*1880*1608 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 310 |
Baojun KiWi EV
| Status of the car : Brand New | Motor type : PM/Syn | ||||||
| Class : Mini Car | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 155/70 R13 | ||||||
| Size of the car(mm) : 2894*1655*1595 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 115 | Maximun Power(kw) : 50 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 150 |
Baojun Xiangjing
| Status of the car : Brand New | Motor type : PM/Syn | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 235/45 R19 | ||||||
| Size of the car(mm) : 5005*1900*1490 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 186 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 310 |
Baojun Yueye
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 195/60 R15 | ||||||
| Size of the car(mm) : 3381*1685*1721 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 100 | Maximun Power(kw) : 50 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 140 |
Baojun Yueye Plus
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 205/60 R16 | ||||||
| Size of the car(mm) : 3996*1760*1726 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 75 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 180 |
Baojun Yueye Plus
| Status of the car : Brand New | Motor type : Permanent Magnet/Synchronous | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 205/60 R16 | ||||||
| Size of the car(mm) : 3996*1760*1726 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 75 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 180 |
Language