خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
تصفية حسب حالة المركبة
- جديدة تمامًا 415
- مستعملة 1
الفلتر حسب نوع الوقود
Changan Ruicheng PLUS
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4800*1825*1465 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
Changan UNI-K
| Status of the car : Brand New | Engine : 1.5T 192HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4770*1840*1440 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 141 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 310 |
Changan UNI-T
| Status of the car : Brand New | Engine : 1.5T 188 hp L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4580*1905*1565 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
Changan UNI-V
| Status of the car : Brand New | Engine : 1.5T 192HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R19 | ||||||
| Size of the car(mm) : 4695*1838*1430 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 141 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 310 |
Changan UNI-Z
| Status of the car : Brand New | Engine : 1.5T 192HP L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/50 R20 | ||||||
| Size of the car(mm) : 4730*1890*1680 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 141 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 310 |
Changan X5 PLUS
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4540*1860*1590 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
Changan X7 PLUS
| Status of the car : Brand New | Engine : 1.4T 160HP L4 | ||||||
| Class : Compact SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 4745*1870*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
Deepal G318
| Status of the car : Brand New | Engine: Range extender 150 horsepower | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5125*2025*1950 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 316 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 572 |
Deepal L06
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R19 | ||||||
| Size of the car(mm) : 4830*1905*1480 | Motor type: PM/Syn; | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 290 |
Deepal L07
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4875*1890*1480 | Motor type: PM/Syn; | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 290 |
Deepal S05
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/60 R18 | ||||||
| Size of the car(mm) : 4620*1900*1600 | Motor type: PM/Syn; | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : – |
Deepal S07
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4750*1930*1625 | Motor type: PM/Syn; | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 290 |
Language