خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
DongfengDongfeng 10
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
IVECOIVECO 8
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
- Light truck 8
SUVSUV 301
SedanSedan 160
MPVMPV 36
PickupPickup 32
تصفية حسب حالة المركبة
- جديدة تمامًا 534
- مستعملة 1
الفلتر حسب نوع الوقود
Dongfeng Richter
| Status of the car : Brand New | Engine : 2.3T 147HP L4 | ||||||
| Class : Pickup | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 245/70 R16 | ||||||
| Size of the car(mm) : 5310*1850*1810 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 108 | ||||||
| Transmission type : 5-speed Manual | Maximun Topque(N.m) : 350 |
Dongfeng Richter 6 Pro
| Status of the car : Brand New | Engine : 2.3T 147HP L4 | ||||||
| Class : Pickup | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 255/70 R16 | ||||||
| Size of the car(mm) : 5310*1850*1850 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 108 | ||||||
| Transmission type : 6AT | Maximun Topque(N.m) : 380 |
Dongfeng Richter 7
| Status of the car : Brand New | Engine : 2.3T 166HP L4 | ||||||
| Class : Pickup | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 255/60 R18 | ||||||
| Size of the car(mm) : 5287*1850*1832 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 122 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 420 |
Dongfeng Yufeng P16
| Status of the car : Brand New | Engine : 2.4T 218HP L4 | ||||||
| Class : Pickup | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/70 R17 | ||||||
| Size of the car(mm) : 5219×1870×1864 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 140 | Maximun Power(kw) : 160 | ||||||
| Transmission type : 6AT | Maximun Topque(N.m) : 320 |
Dongfeng Zhengzhou Nissan Z9
| Status of the car : Brand New | Engine : 2.3T 190HP L4 | ||||||
| Class : Pickup | Drive Mode: 4WD | ||||||
| Type of Powper : Diesel | Type of Wheels : 265/65 R18 | ||||||
| Size of the car(mm) : 5520*1960*1950 | Fuel Grade : #0 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 140 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 500 |
Dongfeng Zhengzhou Nissan Z9 GE PHEV
| Status of the car : Brand New | Engine: 1.5T 147 horsepower L4 | ||||||
| Class : Pickup | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 265/65 R18 | ||||||
| Size of the car(mm) : 5494*1960*1950 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 320 | ||||||
| Transmission type : 4-Speed DHT | Maximun Topque(N.m) : 800 |
Electric MINI ACEMAN
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/40 R19 | ||||||
| Size of the car(mm) : 4076*1754*1515 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 330 |
Electric MINI COOPER
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/40 R18 | ||||||
| Size of the car(mm) : 3858*1756*1458 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 330 |
Electric MINI JCW
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/40 R18 | ||||||
| Size of the car(mm) : 3858*1756*1458 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 190 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 350 |
Ford Bronco
| Status of the car : Brand New | Engine : 2.3T 275HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 315/70 R17 | ||||||
| Size of the car(mm) : 4825*2070*1990 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 161 | Maximun Power(kw) : 202 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 429 |
Ford Edge
| Status of the car : Brand New | Engine : 2.0T 275HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Hybrid Electric | Type of Wheels : 255/50 R21 | ||||||
| Size of the car(mm) : 5000*1961*1773 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 193 | Maximun Power(kw) : 202 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 405 |
Ford Equator
| Status of the car : Brand New | Engine : 1.5T 170HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4685*1935*1706 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 125 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 260 |
Language