خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
DongfengDongfeng 10
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
IVECOIVECO 8
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
- Light truck 8
SUVSUV 301
SedanSedan 160
MPVMPV 36
PickupPickup 32
تصفية حسب حالة المركبة
- جديدة تمامًا 534
- مستعملة 1
الفلتر حسب نوع الوقود
Lexus RX
| Status of the car : Brand New | Engine : 2.4T 271HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 235/50 R21 | ||||||
| Size of the car(mm) : 4890*1920*1695 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 273 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 380 |
Lexus RX New Energy
| Status of the car : Brand New | Engine: 2.5L 185 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/50 R21 | ||||||
| Size of the car(mm) : 4890*1920*1695 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 136 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 228 |
Lexus RZ
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R20 | ||||||
| Size of the car(mm) : 4805*1895*1635 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 434.8 |
Lexus UX
| Status of the car : Brand New | Engine : 2.0L 152HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 215/60 R17 | ||||||
| Size of the car(mm) : 4660*1865*1660 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 177 | Maximun Power(kw) : 146 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 188 |
Li i6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4950*1935*1670 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li i8
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5085*1960*1740 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li L6
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4925*1960*1735 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 300 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 529 |
Li L7
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5050*1995*1750 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L8
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5080*1995*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L9
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5218*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li MEGA
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : MPV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/60 R18 | ||||||
| Size of the car(mm) : 5350*1965*1850 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 542 |
Lynk & Co 01
| Status of the car : Brand New | Engine : 2.0T 254 hp L4 | ||||||
| Class :SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R20 | ||||||
| Size of the car(mm) : 4549*1860*1689 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
Language