خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب الماركة
VolvoVolvo 13
الفلتر حسب الفئة
SUVSUV 9
SedanSedan 3
MPVMPV 1
تصفية حسب حالة المركبة
- جديدة تمامًا 13
الفلتر حسب نوع الوقود
Volvo EM90
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R19 | ||||||
| Size of the car(mm) : 5206*2024*1859 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 200 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 343 |
Volvo EX30
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4233*1850*1573 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 315 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 543 |
Volvo S60
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4778*1850*1437 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 360 |
Volvo S90
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 255/40 R19 | ||||||
| Size of the car(mm) : 5090*1879*1444 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 360 |
Volvo S90 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/40 R19 | ||||||
| Size of the car(mm) : 5090*1879*1453 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
Volvo V60
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4778*1850*1437 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Volvo V90
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4959*1903*1543 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Volvo XC40
| Status of the car : Brand New | Engine : 2.0T 197HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4440*1863*1657 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 145 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 300 |
Volvo XC60
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4708*1902*1660 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 360 |
Volvo XC60 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4815*1890*1650 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
Volvo XC70 Plug-in Hybrid
| Status of the car : Brand New | Engine: 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/40 R21 | ||||||
| Size of the car(mm) : 4815*1890*1650 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 340 | ||||||
| Transmission type : 3-speed DHT | Maximun Topque(N.m) : 710 |
Volvo XC90
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4953*1958*1776 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 420 |
Language