Inventario
¡Seleccione aquí el coche de sus sueños!
Tanto si se trata de un coche nuevo como de uno usado, new car or a used car, you’ll!
¡siempre encontrará el coche adecuado para usted desde China!
Filtro por precio
Filtro por marca
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtro por clase
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filtrar por tipo de energía
Dongfeng Honda-Amaze(Gasoline)
| Status of the car : Brand New | Engine : 1.0T 122HP L3 | ||||||
| Class : Compact car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R16 | ||||||
| Size of the car(mm) : 4772*1804*1509 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 90 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 173 |
Dongfeng Honda-Amaze(Hybird)
| Status of the car : Brand New | Engine : 1.5L 109HP L4 | ||||||
| Class : Compact car | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid | Type of Wheels : 215/50 R17 | ||||||
| Size of the car(mm) : 4772*1804*1509 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 96 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 267 |
Dongfeng Honda-Civic
| Status of the car : Brand New | Engine : 1.5T 182HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4685*1802*1420 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 134 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 240 |
Dongfeng Honda-Elysion
| Status of the car : Brand New | Engine : 2.0L 146HP L4 | ||||||
| Class : Mid-size MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Hybrid | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4951*1842*1711 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 141 | ||||||
| Transmission type : E-CVT continuously variable transmission | Maximun Topque(N.m) : 175 |
Dongfeng Honda-Honda UR-V
| Status of the car : Brand New | Engine : 2.0T 261 hp L4 | ||||||
| Class : Mid-size SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/55 R19 | ||||||
| Size of the car(mm) : 4856*1942*1675 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 208 | Maximun Power(kw) : 192 | ||||||
| Transmission type : 9-speed manual transmission | Maximun Topque(N.m) : 370 |
Dongfeng Honda-Honda XR-V
| Status of the car : Brand New | Engine : 1.5L 124HP L4 | ||||||
| Class : Small SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4380*1790*1590 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 91 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) :145 |
Dongfeng Honda-Inshipa
| Status of the car : Brand New | Engine : 1.5T 192HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4979*1862*1449 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 186 | Maximun Power(kw) : 141 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 260 |
Dongfeng Honda-LIFE
| Status of the car : Brand New | Engine : 1.5L 124HP L4 | ||||||
| Class : Small car | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 185/60 R16 | ||||||
| Size of the car(mm) : 4111*1725*1567 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 188 | Maximun Power(kw) : 91 | ||||||
| Transmission type : CVT continuously variable transmission | Maximun Topque(N.m) : 145 |
Ford Bronco
| Status of the car : Brand New | Engine : 2.3T 275HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 315/70 R17 | ||||||
| Size of the car(mm) : 4825*2070*1990 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 161 | Maximun Power(kw) : 202 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 429 |
Ford Edge
| Status of the car : Brand New | Engine : 2.0T 275HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Hybrid Electric | Type of Wheels : 255/50 R21 | ||||||
| Size of the car(mm) : 5000*1961*1773 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 193 | Maximun Power(kw) : 202 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 405 |
Ford Equator
| Status of the car : Brand New | Engine : 1.5T 170HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4685*1935*1706 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 125 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 260 |
Ford Equator New Energy
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4685*1935*1710 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 240 |
Language