Inventario
¡Seleccione aquí el coche de sus sueños!
Tanto si se trata de un coche nuevo como de uno usado, new car or a used car, you’ll!
¡siempre encontrará el coche adecuado para usted desde China!
Filtro por precio
Filtro por marca
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtro por clase
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filtrar por tipo de energía
Haval Chitu
| Status of the car : Brand New | Engine : 1.5T 184HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 4470*1898*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 135 | ||||||
| Transmission type : 7-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 275 |
Haval Dargo
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R19 | ||||||
| Size of the car(mm) : 4620*1890*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 385 |
Haval H5
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/70 R17 | ||||||
| Size of the car(mm) : 5190*1905*1864 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval H6
| Status of the car : Brand New | Engine : 1.5T 150HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4645*1860*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 165 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 218 |
Haval H6 PHEV
| Status of the car : Brand New | Engine: 1.5T 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4683*1886*1730 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 240 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 530 |
Haval H6L
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4800*1895*1730 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 215 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 385 |
Haval H9
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 265/60 R18 | ||||||
| Size of the car(mm) : 5070*1960*1930 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 8-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval Raptor
| Status of the car : Brand New | Engine : 2.0T 238HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/60 R19 | ||||||
| Size of the car(mm) : 4800*1950*1843 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 175 | ||||||
| Transmission type : 9-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 385 |
Haval Raptor PHEV
| Status of the car : Brand New | Engine: 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/60 R19 | ||||||
| Size of the car(mm) : 4800*1950*1843 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 330 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 750 |
Haval Shenshou
| Status of the car : Brand New | Engine : 2.0T 224HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4780*1890*1675 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 165 | ||||||
| Transmission type : 7-speed Automatic and Manual Transmission | Maximun Topque(N.m) : 345 |
Haval Xiaolong MAX
| Status of the car : Brand New | Engine: 1.5L 116 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4780 *1895 *1725 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 238 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 595 |
Haval Xiaolong PHEV
| Status of the car : Brand New | Engine: 1.5L 101 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 225/60 R18 | ||||||
| Size of the car(mm) : 4600*1877*1675 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 175 | Maximun Power(kw) : 132 | ||||||
| Transmission type : 2-Speed DHT | Maximun Topque(N.m) : 375 |
Language