Inventario
¡Seleccione aquí el coche de sus sueños!
Tanto si se trata de un coche nuevo como de uno usado, new car or a used car, you’ll!
¡siempre encontrará el coche adecuado para usted desde China!
Filtro por precio
Filtro por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtro por clase
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por tipo de energía
IM LS7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/55 R20 | ||||||
| Size of the car(mm) : 5049*2002*1784 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 239 | Maximun Power(kw) : 579 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 800 |
IM LS9
| Status of the car : Brand New | Engine: Range Extender: 155 horsepower | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5279 *2000 *1806 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 390 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 670 |
Jetour Dashing
| Status of the car : Brand New | Engine : 1.5T 184hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4600*1900*1685 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 135 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Jetour T1(Gasoline)
| Status of the car : Brand New | Engine : 2.0T 254hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R19 | ||||||
| Size of the car(mm) : 4706*1967*1845 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) :180 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 390 |
Jetour Traveler
| Status of the car : Brand New | Engine : 2.0T 254hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/60 R19 | ||||||
| Size of the car(mm) : 4785*2006*1880 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 390 |
Jetour X70
| Status of the car : Brand New | Engine : 1.5T 156hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4749*1900*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 115 | ||||||
| Transmission type : 6-speed wet dual clutch | Maximun Topque(N.m) : 230 |
Jetour X70 PLUS
| Status of the car : Brand New | Engine : 1.5T 156hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4749*1900*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 115 | ||||||
| Transmission type : 6-speed wet dual clutch | Maximun Topque(N.m) : 230 |
Jetour X70 PRO
| Status of the car : Brand New | Engine : 2.0T 254hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4749*1900*1720 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 390 |
Jetour X90
| Status of the car : Brand New | Engine : 1.6T 197hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4858*1925*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 145 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Jetour X90 PLUS
| Status of the car : Brand New | Engine : 1.6T 197 hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4858*1925*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 145 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Jetour X90 PRO
| Status of the car : Brand New | Engine : 2.0T 254 hp I4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4858*1925*1780 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 390 |
Jetour X95
| Status of the car : Brand New | Engine : 1.6T 197hp L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4858*1925*1780 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 145 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Language