Inventaire
Veuillez sélectionner ici les voitures de vos rêves !
Qu'il s'agisse d'une voiture neuve ou d'une voiture d'occasion, aucun doute ! new car or a used car, you’ll!
vous trouverez toujours la voiture qui vous convient en Chine.
Filtrer par prix
Filtrer par marque
212212 1
AionAion 4
AitoAito 4
AudiAudi 10
AvatrAvatr 2
BaojunBaojun 4
BeijingBeijing 3
BMWBMW 4
BuickBuick 4
BYDBYD 17
CHANGANCHANGAN 11
DeepalDeepal 5
DenzaDenza 4
Dongfeng eπDongfeng eπ 1
FordFord 13
GeelyGeely 9
HavalHaval 13
HondaHonda 10
HongqiHongqi 4
HyundaiHyundai 3
JetourJetour 10
JettaJetta 3
KiaKia 5
LeapmotorLeapmotor 4
LexusLexus 8
LILI 6
Lynk & CoLynk & Co 4
MercedesMercedes 3
NissanNissan 5
QiyuanQiyuan 3
TankTank 3
TOYOTATOYOTA 17
TrumpchiTrumpchi 6
VolkswagenVolkswagen 11
VOYAHVOYAH 3
WulingWuling 5
XiaomiXiaomi 4
XpengXpeng 3
YangwangYangwang 2
ZEEKRZEEKR 3
Filtrer par classe
SUVSUV 234
Filtrer par type de puissance
- Neuf 232
- D’occasion 1
Filtrer par type d'énergie
Baojun Yunhai
| Status of the car : Brand New | Motor type : PM/Syn | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Wheels tire: 225/55 R18 | ||||||
| Size of the car(mm) : 4541*1880*1608 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 310 |
Beijing EX5
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 225/50 R18 | ||||||
| Size of the car(mm) : 4480*1837*1673 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 300 |
Beijing Magic Cube
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 4620*1886*1680 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 305 |
Beijing X7
| Status of the car : Brand New | Engine : 1.5T 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4745*1892*1715 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 305 |
BMW X1
| Status of the car : Brand New | Engine : 2.0T 204 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 4616*1845 *1641 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 227 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
BMW X1 M35Li
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 4616*1845*1627 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 221 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 400 |
BMW X3
| Status of the car : Brand New | Engine : 2.0T 258 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels :
|
||||||
| Size of the car(mm) : 4865*1920*1664 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 235 | Maximun Power(kw) : 190 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 400 |
BMW X5
| Status of the car : Brand New | Engine : 3.0T 381 hp L6 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : Front tire:275/35 R22 Rear tire:315/30 R22 |
||||||
| Size of the car(mm) : 5060*2004*1776 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 280 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 520 |
Buick Enclave
| Status of the car : Brand New | Engine : 2.0T 237 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 4981*1953*1726 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 350 |
Buick Envision Plus
| Status of the car : Brand New | Engine : 2.0T 237 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4822*1883*1705 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 350 |
Buick Envision S
| Status of the car : Brand New | Engine : 1.5T 211 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R18 | ||||||
| Size of the car(mm) : 4641*1883*1638 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 155 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 270 |
Buick Velite 6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4650*1817*1519 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 130 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 265 |
Language