Inventaire
Veuillez sélectionner ici les voitures de vos rêves !
Qu'il s'agisse d'une voiture neuve ou d'une voiture d'occasion, aucun doute ! new car or a used car, you’ll!
vous trouverez toujours la voiture qui vous convient en Chine.
Filtrer par prix
Filtrer par marque
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
DongfengDongfeng 10
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
IVECOIVECO 8
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrer par classe
- Light truck 8
SUVSUV 301
SedanSedan 160
MPVMPV 36
PickupPickup 32
Filtrer par type de puissance
- Neuf 534
- D’occasion 1
Filtrer par type d'énergie
Lynk & Co 03
| Status of the car : Brand New | Engine : 2.0T 309hp L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/35 R19 | ||||||
| Size of the car(mm) : 4697*1843*1456 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 227 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 420 |
Lynk & Co 05
| Status of the car : Brand New | Engine : 2.0T 265 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 4614*1879*1628 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 195 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Lynk & Co 06
| Status of the car : Brand New | Engine : 1.5T 181 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4350*1820*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 290 | Maximun Power(kw) : 133 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Lynk & Co 09
| Status of the car : Brand New | Engine : 2.0T 254 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4785*1905*1700 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 215 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
Mazda 3 Axela
| Status of the car : Brand New | Engine : 2.0L 158HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/45 R18 | ||||||
| Size of the car(mm) : 4662*1797*1445 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 213 | Maximun Power(kw) : 116 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 202 |
Mazda CX-30
| Status of the car : Brand New | Engine : 2.0L 158HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4395*1797*1545 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 116 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 220 |
Mazda CX-5
| Status of the car : Brand New | Engine : 2.0L 155HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/65 R17 | ||||||
| Size of the car(mm) : 4575*1842*1685 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 187 | Maximun Power(kw) : 114 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 200 |
Mazda CX-50
| Status of the car : Brand New | Engine : 2.5L 188HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/55 R19 | ||||||
| Size of the car(mm) : 4785*1920*1638 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 138 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 250 |
Mazda EZ-6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4921*1890*1485 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 190 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 320 |
Mazda EZ-60
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4850*1935*1620 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 190 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 290 |
Mengshi 917
| Status of the car : Brand New | Engine : Range Extender 197 HP | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Extended-Range | Type of Wheels : 275/65 R20 | ||||||
| Size of the car(mm) : 4987*2080*1935 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 191 | Maximun Power(kw) : 600 | ||||||
| Transmission type : 2-speed automatic | Maximun Topque(N.m) : 1050 |
Mengshi M800
| Status of the car : Brand New | Engine : 1.5T 197 HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Extended-Range | Type of Wheels : 295/60 R20LT | ||||||
| Size of the car(mm) : 5136*2172*2063 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 600 | ||||||
| Transmission type : 2-speed automatic | Maximun Topque(N.m) : 1050 |
Language