Inventaire
Veuillez sélectionner ici les voitures de vos rêves !
Qu'il s'agisse d'une voiture neuve ou d'une voiture d'occasion, aucun doute ! new car or a used car, you’ll!
vous trouverez toujours la voiture qui vous convient en Chine.
Filtrer par prix
Filtrer par marque
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
DongfengDongfeng 10
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
IVECOIVECO 8
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrer par classe
- Light truck 8
SUVSUV 301
SedanSedan 160
MPVMPV 36
PickupPickup 32
Filtrer par type de puissance
- Neuf 534
- D’occasion 1
Filtrer par type d'énergie
Volvo S90 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/40 R19 | ||||||
| Size of the car(mm) : 5090*1879*1453 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
Volvo V60
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4778*1850*1437 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Volvo V90
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4959*1903*1543 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Volvo XC40
| Status of the car : Brand New | Engine : 2.0T 197HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4440*1863*1657 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 145 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 300 |
Volvo XC60
| Status of the car : Brand New | Engine : 2.0T 250HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 4708*1902*1660 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 184 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 360 |
Volvo XC60 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4815*1890*1650 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
Volvo XC70 Plug-in Hybrid
| Status of the car : Brand New | Engine: 1.5T 156 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/40 R21 | ||||||
| Size of the car(mm) : 4815*1890*1650 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 340 | ||||||
| Transmission type : 3-speed DHT | Maximun Topque(N.m) : 710 |
Volvo XC90
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4953*1958*1776 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 220 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 420 |
Volvo XC90 Plug-in Hybrid
| Status of the car : Brand New | Engine: 2.0T 310 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 275/45 R20 | ||||||
| Size of the car(mm) : 4953*1958*1772 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 335 | ||||||
| Transmission type : 8-speed automatic | Maximun Topque(N.m) : 709 |
VOYAH Chasing Light
| Status of the car : Brand New | Engine: 1.5T 136 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 5088*1970*1505 | Fuel Grade: No.95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 390 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 810 |
VOYAH Dreamer
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : MPVs | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5315*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 490 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 915 |
VOYAH FREE
| Status of the car : Brand New | Engine: 1.5T 150 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 4905*1950*1645 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 360 | ||||||
| Transmission type : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 720 |
Language