Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
AionAion 8
AitoAito 4
AudiAudi 2
AvatrAvatr 4
BaojunBaojun 6
BMWBMW 8
BYDBYD 38
CHANGANCHANGAN 18
GeelyGeely 15
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
KiaKia 8
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
WulingWuling 19
ZEEKRZEEKR 9
Filter by Class
SUVSUV 147
SedanSedan 96
MPVMPV 25
PickupPickup 14
Filter by Type of power
AION LX
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/50 R20 | ||||||
| Size of the car(mm) : 4835*1935*1685 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 360 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 700 |
AION RT
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4865*1875*1520 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 163 | Maximun Power(kw) : 165 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
AION S
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4805*1880*1545 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 130 | Maximun Power(kw) : 100 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 225 |
AION S MAX
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4863*1890*1515 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 130 | Maximun Power(kw) : 100 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 225 |
AION S Plus
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4810*1880*1545 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 130 | Maximun Power(kw) : 100 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 145 |
AION UT
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4270*1850*1575 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 100 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 145 |
AION V
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4580*1854*1686 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 165 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 240 |
AION Y
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/55 R17 | ||||||
| Size of the car(mm) : 4535*1870*1650 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 150 | Maximun Power(kw) : 100 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 176 |
AITO M5
| Status of the car : Brand New | Engine: 1.5T 152 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels: 255/50 R19 | ||||||
| Size of the car(mm) : 4785*1930*1625 | Fuel grade: 95th | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 365 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 675 |
AITO M7
| Status of the car : Brand New | Motor type : previous communication/asynchronous; permanent magnet/synchronous | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 255/50 R20 Rear tire: 275/50 R20 |
||||||
| Size of the car(mm) : 5080*1999*1780 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 387 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 597 |
AITO M8
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 255/50 R20 Rear tire: 275/50 R20 |
||||||
| Size of the car(mm) : 5190*1999*1795 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 387 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 597 |
AITO M9
| Status of the car : Brand New | Motor type : Previous communication/asynchronous; permanent magnet/synchronous | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 265/45 R21 Rear tire: 285/45 R21 |
||||||
| Size of the car(mm) : 5230*1999*1800 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 390 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 673 |
Language