Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Cadillac CT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R18 | ||||||
| Size of the car(mm) : 4760*1815*1428 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 8-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac CT5
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 4930*1883*1445 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac CT6
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 5223*1890*1480 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 10-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac GT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4633*1878*1535 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac IQ Lyriq
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 265/50 R20 | ||||||
| Size of the car(mm) : 5003*1977*1637 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 190 | Maximun Power(kw) : 250 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 440 |
Cadillac IQ Optiq
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/50 R20 | ||||||
| Size of the car(mm) : 4822*1912*1643 | Motor type: Front permanent magnet / synchronous, rear induction / asynchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 250 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 440 |
Cadillac XT4
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4602*1881*1638 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac XT5
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R20 | ||||||
| Size of the car(mm) : 4888*1957*1694 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Cadillac XT6
| Status of the car : Brand New | Engine : 2.0T 237HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V Mild Hybrid System | Type of Wheels : 235/55 R20 | ||||||
| Size of the car(mm) : 5056*1964*1780 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic manual transmission | Maximun Topque(N.m) : 350 |
Language

