Inventário
Selecione os seus automóveis de sonho aqui!
Quer seja um automóvel novo ou um automóvel usado, vai! new car or a used car, you’ll!
sempre encontrar o automóvel certo para si a partir da China.
Filtrar por preço
Filtrar por marca
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtrar por classe
SUVSUV 300
SedanSedan 160
MPVMPV 36
PickupPickup 22
Filtrar por Tipo de Energia
Wuling Zhiguang
| Status of the car : Brand New | Engine : 1.5L 102 horsepower L4 | ||||||
| Class : Microface | Drive Mode: Mid-rear drive | ||||||
| Type of Powper : Gasoline | Type of Wheels : 155 R13LT | ||||||
| Size of the car(mm) : 3797*1510*1820 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 115 | Maximun Power(kw) : 75 | ||||||
| Transmission type : 5-speed manual | Maximun Topque(N.m) : 136 |
Wuling Zhiguang Small Truck
| Status of the car : Brand New | Engine : 1.5L 102 horsepower L4 | ||||||
| Class : Microcar | Drive Mode: Mid-rear drive | ||||||
| Type of Powper : Gasoline | Type of Wheels : 155 R13LT | ||||||
| Size of the car(mm) : 4606×1503×1849 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 115 | Maximun Power(kw) : 75 | ||||||
| Transmission type : 5-speed manual | Maximun Topque(N.m) : 136 |
Xiaomi SU7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4997*1963*1440 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 495 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 838 |
Xiaomi SU7 Ultra
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 265/35 R21 Rear tire: 305/30 R21 |
||||||
| Size of the car(mm) : 5070*1970*1465 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 350 | Maximun Power(kw) : 1138 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 1770 |
Xiaomi YU7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/55 R19 | ||||||
| Size of the car(mm) : 4999*1996*1600 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 508 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 866 |
Xpeng G6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4758*1920*1650 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4892 *1925 *1655 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G9
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R21 | ||||||
| Size of the car(mm) : 4891*1937*1670 | Motor type: Front: AC/Asynchronous Rear: PM/Synchronous | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 423 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 695 |
Xpeng MONA M03
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4780*1896*1445 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 250 |
Xpeng P7
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire:245/45 R20 Rear tire:275/40 R20 |
||||||
| Size of the car(mm) : 5017*1970*1427 | Motor type: Front: Induction/Asynchronous; Rear: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 270 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Xpeng P7+
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 5056*1937*1512 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng X9
| Status of the car : Brand New | Engine: Range-extended 150 horsepower | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 5316*1988*1785 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 210 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Language