Инвентарь
Пожалуйста, выберите автомобили своей мечты здесь!
Будь то новый автомобиль или подержанный, вы сможете! new car or a used car, you’ll!
всегда найдется подходящий для вас автомобиль из Китая.
Фильтровать по марке
Фильтровать по классу
SUVSUV 3
SedanSedan 3
MPVMPV 1
Фильтровать по типу питания
- Новый 7
Фильтр по типу двигателя
Xpeng G6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4758*1920*1650 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4892 *1925 *1655 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G9
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R21 | ||||||
| Size of the car(mm) : 4891*1937*1670 | Motor type: Front: AC/Asynchronous Rear: PM/Synchronous | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 423 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 695 |
Xpeng MONA M03
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4780*1896*1445 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 250 |
Xpeng P7
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire:245/45 R20 Rear tire:275/40 R20 |
||||||
| Size of the car(mm) : 5017*1970*1427 | Motor type: Front: Induction/Asynchronous; Rear: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 270 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Xpeng P7+
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 5056*1937*1512 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng X9
| Status of the car : Brand New | Engine: Range-extended 150 horsepower | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 5316*1988*1785 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 210 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Language