خدماتنا
يرجى اختيار سيارات أحلامك هنا!
سواء كانت سيارة جديدة أو مستعملة، new car or a used car, you’ll!
ستجد دائمًا السيارة المناسبة لك من الصين.
الفلتر حسب السعر
الفلتر حسب الماركة
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
الفلتر حسب الفئة
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
تصفية حسب حالة المركبة
- جديدة تمامًا 415
- مستعملة 1
الفلتر حسب نوع الوقود
Xpeng G6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4758*1920*1650 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/60 R18 | ||||||
| Size of the car(mm) : 4892 *1925 *1655 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 202 | Maximun Power(kw) : 218 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng G9
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R21 | ||||||
| Size of the car(mm) : 4891*1937*1670 | Motor type: Front: AC/Asynchronous Rear: PM/Synchronous | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 423 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 695 |
Xpeng MONA M03
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4780*1896*1445 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 160 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 250 |
Xpeng P7
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire:245/45 R20 Rear tire:275/40 R20 |
||||||
| Size of the car(mm) : 5017*1970*1427 | Motor type: Front: Induction/Asynchronous; Rear: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 270 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Xpeng P7+
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/45 R20 | ||||||
| Size of the car(mm) : 5056*1937*1512 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 450 |
Xpeng X9
| Status of the car : Brand New | Engine: Range-extended 150 horsepower | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 235/55 R19 | ||||||
| Size of the car(mm) : 5316*1988*1785 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 210 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 465 |
Yangwang U7
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 275/40 R21 | ||||||
| Size of the car(mm) : 5265*1998*1517 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 270 | Maximun Power(kw) : 960 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 1680 |
Yangwang U8
| Status of the car : Brand New | Engine: 2.0T 272 HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 275/50 R22 | ||||||
| Size of the car(mm) : 5319*2050*1930 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 880 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 1280 |
Yangwang U8 L
| Status of the car : Brand New | Engine: Range Extender, 272 HP | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 285/45 R22 | ||||||
| Size of the car(mm) : 5400*2049*1921 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 880 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 1520 |
Yangwang U9
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sports Car | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 275/35 R21 Rear tire: 325/30 R21 |
||||||
| Size of the car(mm) : 4966*2029*1311 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 300 | Maximun Power(kw) : 960 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 1680 |
ZEEKR 001
| Status of the car : Brand New | Motor type : Front asynchronous/brushless; rear permanent magnet/synchronous | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels: 255/45 R21 | ||||||
| Size of the car(mm) : 4977*1999*1533 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 280 | Maximun Power(kw) : 680 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 913 |
Language