Инвентарь
Пожалуйста, выберите автомобили своей мечты здесь!
Будь то новый автомобиль или подержанный, вы сможете! new car or a used car, you’ll!
всегда найдется подходящий для вас автомобиль из Китая.
Фильтровать по цене
Фильтровать по марке
212212 1
AionAion 8
AitoAito 4
ArcfoxArcfox 9
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CadillacCadillac 9
CHANGANCHANGAN 18
CheryChery 19
ChevroletChevrolet 8
CitroënCitroën 2
DeepalDeepal 7
DenzaDenza 6
DongfengDongfeng 10
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
IMIM 5
IVECOIVECO 8
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MazdaMazda 5
MengshiMengshi 3
MercedesMercedes 11
MINIMINI 6
NissanNissan 8
OraOra 5
PolestarPolestar 2
QiyuanQiyuan 7
ŠkodaŠkoda 6
SmartSmart 3
SubaruSubaru 3
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VolvoVolvo 13
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Фильтровать по классу
- Light truck 8
SUVSUV 301
SedanSedan 160
MPVMPV 36
PickupPickup 32
Фильтр по типу двигателя
Ora Lightning Cat
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R19 | ||||||
| Size of the car(mm) : 4871*1862*1500 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 170 | Maximun Power(kw) : 150 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 340 |
Polestar 2
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4606*1859*1482 | Motor type: Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 310 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 740 |
Polestar 3
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 265/40 R22 | ||||||
| Size of the car(mm) : 4900*1935*1627 | Motor type: Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 380 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 910 |
Škoda Kamiq
| Status of the car : Brand New | Engine : 1.5L 109HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 205/55 R17 | ||||||
| Size of the car(mm) : 4409*1781*1606 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 178 | Maximun Power(kw) : 80 | ||||||
| Transmission type : 6-speed automatic manual transmission | Maximun Topque(N.m) : 141 |
Škoda Karoq
| Status of the car : Brand New | Engine : 1.4T 150HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4432*1841*1614 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 198 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-Speed Dry Dual-Clutch Transmission | Maximun Topque(N.m) : 250 |
Škoda Kodiaq
| Status of the car : Brand New | Engine : 2.0T 220HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4869*1865*1489 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 350 |
Škoda Kodiaq GT
| Status of the car : Brand New | Engine : 2.0T 186HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4634*1883*1649 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 320 |
Škoda Octavia PRO
| Status of the car : Brand New | Engine : 1.4T 150HP L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/45 R18 | ||||||
| Size of the car(mm) : 4753*1832*1469 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 110 | ||||||
| Transmission type : 7-speed dry dual-clutch transmission | Maximun Topque(N.m) : 250 |
Škoda Superb
| Status of the car : Brand New | Engine : 2.0T 186HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R18 | ||||||
| Size of the car(mm) : 4869*1865*1489 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-Speed Wet Dual-Clutch Transmission | Maximun Topque(N.m) : 320 |
Smart #1
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/45 R19 | ||||||
| Size of the car(mm) : 4300*1822*1636 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 365 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 573 |
Smart #3
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/45 R19 | ||||||
| Size of the car(mm) : 4400*1844*1556 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 315 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 543 |
Smart #5
| Status of the car : Brand New | Engine: 1.5T 163 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 245/50 R19 | ||||||
| Size of the car(mm) : 4705*1920*1710 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 185 | Maximun Power(kw) : 320 | ||||||
| Transmission type : 3-speed DHT | Maximun Topque(N.m) : 635 |
Language