Inventario
¡Seleccione aquí el coche de sus sueños!
Tanto si se trata de un coche nuevo como de uno usado, new car or a used car, you’ll!
¡siempre encontrará el coche adecuado para usted desde China!
Filtro por precio
Filtro por marca
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filtro por clase
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filtrar por tipo de energía
AITO M9
| Status of the car : Brand New | Motor type : Previous communication/asynchronous; permanent magnet/synchronous | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Front tire: 265/45 R21 Rear tire: 285/45 R21 |
||||||
| Size of the car(mm) : 5230*1999*1800 | Type of Support: Electric assist | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 390 | ||||||
| gearbox : Electric vehicle single-speed transmission | Maximun Topque(N.m) : 673 |
Audi A3
| Status of the car : Brand New | Engine : 1.5T 160 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 225/40 R18 | ||||||
| Size of the car(mm) : 4606*1814*1432 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 118 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 250 |
Audi A4L
| Status of the car : Brand New | Engine : 2.0T 245 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/35 R19 | ||||||
| Size of the car(mm) : 4858*1847*1411 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 180 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 370 |
Audi A5L
| Status of the car : Brand New | Engine : 2.0T 204 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R19 | ||||||
| Size of the car(mm) : 4908*1860*1442 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 240 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 340 |
Audi A5L Sportback
| Status of the car : Brand New | Engine : 2.0T 272 horsepower L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 245/35 R20 | ||||||
| Size of the car(mm) : 4903*1883*1427 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 200 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 400 |
Audi A6L
| Status of the car : Brand New | Engine : 3.0T 340 horsepower V6 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 5050*1886*1475 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 250 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 500 |
Audi A7L
| Status of the car : Brand New | Engine : 3.0T 340 horsepower V6 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 255/35 R21 | ||||||
| Size of the car(mm) : 5076*1908*1429 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 208 | Maximun Power(kw) : 250 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 500 |
Audi Q2L
| Status of the car : Brand New | Engine : 1.5T 160 HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/50 R18 | ||||||
| Size of the car(mm) : 4270*1785*1547 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 118 | ||||||
| Transmission type : 7-speed dry dual-clutch | Maximun Topque(N.m) : 250 |
Audi Q3
| Status of the car : Brand New | Engine : 2.0T 220 HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4498*1848*1614 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 162 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 350 |
Audi Q3 Sportback
| Status of the car : Brand New | Engine : 2.0T 186 HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/50 R19 | ||||||
| Size of the car(mm) : 4770*1893*1667 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 137 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 320 |
Audi Q4 e-tron
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 235/45 R21 Rear tire: 255/40 R21 |
||||||
| Size of the car(mm) : 4588*1865*1626 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 472 |
Audi Q5 e-tron
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : Front tire: 235/45 R21 Rear tire: 265/40 R21 |
||||||
| Size of the car(mm) : 4876*1860*1675 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 225 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 460 |
Language