Inventaire
Veuillez sélectionner ici les voitures de vos rêves !
Qu'il s'agisse d'une voiture neuve ou d'une voiture d'occasion, aucun doute ! new car or a used car, you’ll!
vous trouverez toujours la voiture qui vous convient en Chine.
Filtrer par prix
Filtrer par marque
212212 1
AionAion 4
AitoAito 4
ArcfoxArcfox 5
AudiAudi 10
AvatrAvatr 2
BaojunBaojun 4
BeijingBeijing 3
BMWBMW 4
BuickBuick 4
BYDBYD 17
CadillacCadillac 6
CHANGANCHANGAN 11
CheryChery 14
ChevroletChevrolet 6
CitroënCitroën 2
DeepalDeepal 5
DenzaDenza 4
Dongfeng eπDongfeng eπ 1
FordFord 13
GeelyGeely 9
HavalHaval 13
HondaHonda 10
HongqiHongqi 4
HyundaiHyundai 3
IMIM 1
JetourJetour 10
JettaJetta 3
KiaKia 5
LeapmotorLeapmotor 4
LexusLexus 8
LILI 6
Lynk & CoLynk & Co 4
MazdaMazda 3
MengshiMengshi 3
MercedesMercedes 3
MINIMINI 2
NissanNissan 5
OraOra 1
PolestarPolestar 2
QiyuanQiyuan 3
ŠkodaŠkoda 5
SmartSmart 3
SubaruSubaru 2
TankTank 3
TOYOTATOYOTA 17
TrumpchiTrumpchi 6
VolkswagenVolkswagen 11
VolvoVolvo 9
VOYAHVOYAH 3
WulingWuling 5
XiaomiXiaomi 4
XpengXpeng 3
YangwangYangwang 2
ZEEKRZEEKR 3
Filtrer par classe
SUVSUV 301
Filtrer par type de puissance
- Neuf 299
- D’occasion 1
Filtrer par type d'énergie
Lexus RX New Energy
| Status of the car : Brand New | Engine: 2.5L 185 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 235/50 R21 | ||||||
| Size of the car(mm) : 4890*1920*1695 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 200 | Maximun Power(kw) : 136 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 228 |
Lexus RZ
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 235/50 R20 | ||||||
| Size of the car(mm) : 4805*1895*1635 | Motor type: PMSM | ||||||
| Top Speed(km/h) : 160 | Maximun Power(kw) : 230 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 434.8 |
Lexus UX
| Status of the car : Brand New | Engine : 2.0L 152HP L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline-electric hybrid | Type of Wheels : 215/60 R17 | ||||||
| Size of the car(mm) : 4660*1865*1660 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 177 | Maximun Power(kw) : 146 | ||||||
| Transmission type : E-CVT Continuously Variable Transmission | Maximun Topque(N.m) : 188 |
Li i6
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4950*1935*1670 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li i8
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 5085*1960*1740 | Motor type: Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 400 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 660 |
Li L6
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 255/50 R20 | ||||||
| Size of the car(mm) : 4925*1960*1735 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 300 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 529 |
Li L7
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5050*1995*1750 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L8
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5080*1995*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Li L9
| Status of the car : Brand New | Engine: Range-extended 154 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Range-extended | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 5218*1998*1800 | Fuel Grade: No. 95 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 330 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 620 |
Lynk & Co 01
| Status of the car : Brand New | Engine : 2.0T 254 hp L4 | ||||||
| Class :SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/45 R20 | ||||||
| Size of the car(mm) : 4549*1860*1689 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 220 | Maximun Power(kw) : 187 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 350 |
Lynk & Co 05
| Status of the car : Brand New | Engine : 2.0T 265 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 255/40 R20 | ||||||
| Size of the car(mm) : 4614*1879*1628 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 230 | Maximun Power(kw) : 195 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 380 |
Lynk & Co 06
| Status of the car : Brand New | Engine : 1.5T 181 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 215/55 R18 | ||||||
| Size of the car(mm) : 4350*1820*1625 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 290 | Maximun Power(kw) : 133 | ||||||
| Transmission type : 7-speed wet dual-clutch | Maximun Topque(N.m) : 290 |
Language