Inventory
Please select your dream cars here!
Whether it’s a new car or a used car, you’ll!
always find the right car for you from China.
Filter by price
Filter by Brand
212212 1
AionAion 8
AitoAito 4
AudiAudi 16
AvatrAvatr 4
BaojunBaojun 6
BeijingBeijing 7
BMWBMW 8
BuickBuick 12
BYDBYD 38
CHANGANCHANGAN 18
DeepalDeepal 7
DenzaDenza 6
Dongfeng eπDongfeng eπ 2
FordFord 16
GeelyGeely 15
GreatWallGreatWall 7
HavalHaval 13
HondaHonda 22
HongqiHongqi 11
HyundaiHyundai 7
JetourJetour 10
JettaJetta 5
KiaKia 8
LeapmotorLeapmotor 7
LexusLexus 12
LILI 7
Lynk & CoLynk & Co 5
MercedesMercedes 11
NissanNissan 8
QiyuanQiyuan 7
TankTank 3
TOYOTATOYOTA 27
TrumpchiTrumpchi 10
VolkswagenVolkswagen 23
VOYAHVOYAH 5
WulingWuling 19
XiaomiXiaomi 4
XpengXpeng 7
YangwangYangwang 4
ZEEKRZEEKR 9
Filter by Class
SUVSUV 234
SedanSedan 129
MPVMPV 33
PickupPickup 22
Filter by Type of power
BMW 5 Series
| Status of the car : Brand New | Engine : 2.0T 258 hp L4 | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels :
|
||||||
| Size of the car(mm) : 5175*1900*1520 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 190 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 400 |
BMW M235L
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : Sedan | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/40 R19 | ||||||
| Size of the car(mm) : 4660*1801*1449 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 221 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 400 |
BMW X1
| Status of the car : Brand New | Engine : 2.0T 204 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 4616*1845 *1641 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 227 | Maximun Power(kw) : 150 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 300 |
BMW X1 M35Li
| Status of the car : Brand New | Engine : 2.0T 300HP L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/40 R20 | ||||||
| Size of the car(mm) : 4616*1845*1627 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 221 | ||||||
| Transmission type : 7-speed wet dual clutch | Maximun Topque(N.m) : 400 |
BMW X3
| Status of the car : Brand New | Engine : 2.0T 258 hp L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels :
|
||||||
| Size of the car(mm) : 4865*1920*1664 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 235 | Maximun Power(kw) : 190 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 400 |
BMW X5
| Status of the car : Brand New | Engine : 3.0T 381 hp L6 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline + 48V mild hybrid system | Type of Wheels : Front tire:275/35 R22 Rear tire:315/30 R22 |
||||||
| Size of the car(mm) : 5060*2004*1776 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 250 | Maximun Power(kw) : 280 | ||||||
| Transmission type : 8-speed manual transmission | Maximun Topque(N.m) : 520 |
Buick E5
| Status of the car : Brand New | Abbreviation : Electric vehicle single-speed transmission | ||||||
| Class : Sedan | Drive Mode: 2WD | ||||||
| Type of Powper : Pure electric | Type of Wheels : 245/55 R19 | ||||||
| Size of the car(mm) : 4892*1905*1683 | Motor type: Permanent Magnet/Synchronous | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 180 | ||||||
| Transmission type : Fixed gear ratio transmission | Maximun Topque(N.m) : 330 |
Buick Enclave
| Status of the car : Brand New | Engine : 2.0T 237 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 265/45 R21 | ||||||
| Size of the car(mm) : 4981*1953*1726 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 350 |
Buick Envision Plus
| Status of the car : Brand New | Engine : 2.0T 237 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 4WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 245/45 R20 | ||||||
| Size of the car(mm) : 4822*1883*1705 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 210 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 350 |
Buick Envision S
| Status of the car : Brand New | Engine : 1.5T 211 horsepower L4 | ||||||
| Class : SUV | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline | Type of Wheels : 235/55 R18 | ||||||
| Size of the car(mm) : 4641*1883*1638 | Fuel Grade : #92 | ||||||
| Top Speed(km/h) : 205 | Maximun Power(kw) : 155 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 270 |
Buick GL8
| Status of the car : Brand New | Engine : 2.0T 237 horsepower L4 | ||||||
| Class : MPVs | Drive Mode: 2WD | ||||||
| Type of Powper : Gasoline+48V mild hybrid system | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 5219*1878*1807 | Fuel Grade : #95 | ||||||
| Top Speed(km/h) : 195 | Maximun Power(kw) : 174 | ||||||
| Transmission type : 9-speed automatic | Maximun Topque(N.m) : 350 |
Buick GL8 New Energy
| Status of the car : Brand New | Engine: 1.5T 180 horsepower L4 | ||||||
| Class : MPV | Drive Mode: 2WD | ||||||
| Type of Powper : Plug-in hybrid | Type of Wheels : 225/55 R18 | ||||||
| Size of the car(mm) : 5219*1878*1807 | Fuel Grade: No. 92 | ||||||
| Top Speed(km/h) : 180 | Maximun Power(kw) : 292 | ||||||
| Transmission type : 2-speed DHT | Maximun Topque(N.m) : 580 |
Language